سایز تیرآهن IPE | h(mm) | b(mm) | s(mm) | t (mm) | r(mm) | c(mm) | h-2c(mm) | مساحت سطح مقطع (سانتی متر مربع) | وزن هر متر (kg/m) | وزن شاخه 12متری (kg) |
---|---|---|---|---|---|---|---|---|---|---|
8 | 80 | 46 | 3.8 | 5.2 | 5 | 10.2 | 59 | 7.64 | 6 | 72 |
10 | 100 | 55 | 4.1 | 5.7 | 7 | 12.7 | 74 | 10.3 | 8.1 | 97.2 |
12 | 120 | 64 | 4.4 | 6.3 | 7 | 13.3 | 93 | 13.2 | 10.4 | 124.8 |
14 | 140 | 73 | 4.7 | 6.9 | 7 | 13.9 | 112 | 16.4 | 12.9 | 154.8 |
16 | 160 | 82 | 5 | 7.4 | 9 | 16.4 | 127 | 20.1 | 15.8 | 189.6 |
18 | 180 | 91 | 5.3 | 8 | 9 | 17 | 146 | 23.9 | 18.8 | 225.6 |
20 | 200 | 100 | 5.6 | 8.5 | 12 | 20.5 | 159 | 28.5 | 22.4 | 268.8 |
22 | 220 | 110 | 5.9 | 9.2 | 12 | 21.2 | 177 | 33.4 | 26.2 | 314.4 |
24 | 240 | 120 | 6.2 | 9.8 | 15 | 24.8 | 190 | 39.1 | 30.7 | 368.4 |
27 | 270 | 135 | 6.6 | 10.2 | 15 | 25.2 | 219 | 45.9 | 36.1 | 433.2 |
30 | 300 | 150 | 7.1 | 10.7 | 15 | 25.7 | 248 | 53.8 | 42.2 | 506.4 |
33 | 330 | 160 | 7.5 | 11.5 | 18 | 29.5 | 271 | 62.6 | 49.1 | 589.2 |
36 | 360 | 170 | 8 | 12.7 | 18 | 30.7 | 298 | 72.7 | 57.1 | 685.2 |
40 | 400 | 180 | 8.6 | 13.5 | 21 | 34.5 | 331 | 84.5 | 66.3 | 795.6 |
45 | 450 | 190 | 9.4 | 14.6 | 21 | 35.6 | 378 | 98.8 | 77.6 | 931.2 |
50 | 500 | 200 | 10.2 | 16 | 21 | 37 | 426 | 116 | 90.7 | 1088.4 |
55 | 550 | 210 | 11.1 | 17.2 | 24 | 41.2 | 467 | 134 | 106 | 1272 |
60 | 600 | 220 | 12 | 19 | 24 | 43 | 514 | 156 | 122 | 1464 |
امتیازدهی