سایز ناودانی | h(mm) | b(mm) | s(mm) | t=r1 (mm) | r2(mm) | c(mm) | h-2c(mm) | مساحت سطح مقطع (سانتی متر مربع) | وزن هر متر (kg/m) | وزن شاخه 12متری (kg) |
---|---|---|---|---|---|---|---|---|---|---|
30x15 | 30 | 15 | 4 | 4.5 | 2 | 9 | 12 | 2.21 | 1.74 | 20.88 |
30 | 30 | 33 | 5 | 7 | 3.5 | 14.5 | 1 | 5.44 | 4.27 | 51.24 |
40x20 | 40 | 20 | 5 | 5.5 | 2.5 | 11 | 18 | 3.66 | 2.87 | 34.44 |
40 | 40 | 35 | 5 | 7 | 3.5 | 14.5 | 11 | 6.21 | 4.87 | 58.44 |
50x25 | 50 | 25 | 5 | 6 | 3 | 12.5 | 25 | 4.92 | 3.86 | 46.32 |
50 | 50 | 38 | 5 | 7 | 3.5 | 15 | 20 | 7.12 | 5.59 | 67.08 |
60 | 60 | 30 | 6 | 6 | 3 | 12.5 | 35 | 6.46 | 5.07 | 60.84 |
65 | 65 | 42 | 5.5 | 7.5 | 4 | 16 | 33 | 9.03 | 7.09 | 85.08 |
80 | 80 | 45 | 6 | 8 | 4 | 17 | 47 | 11 | 8.64 | 103.68 |
100 | 100 | 50 | 6 | 8.5 | 4.5 | 18 | 64 | 13.5 | 10.6 | 127.2 |
120 | 120 | 55 | 7 | 9 | 4.5 | 19 | 82 | 17 | 13.4 | 160.8 |
140 | 140 | 60 | 7 | 10 | 5 | 21 | 97 | 20.4 | 16 | 192 |
160 | 160 | 65 | 7.5 | 10.5 | 5.5 | 22.5 | 116 | 24 | 18.8 | 225.6 |
180 | 180 | 70 | 8 | 11 | 5.5 | 23.5 | 133 | 28 | 22 | 264 |
200 | 200 | 75 | 8.5 | 11.5 | 6 | 24.5 | 151 | 32.2 | 25.3 | 303.6 |
220 | 220 | 80 | 9 | 12.5 | 6.5 | 26.5 | 166 | 37.4 | 29.4 | 352.8 |
240 | 240 | 85 | 9.5 | 13 | 6.5 | 28 | 185 | 42.3 | 33.2 | 398.4 |
260 | 260 | 90 | 10 | 14 | 7 | 30 | 201 | 48.3 | 37.9 | 454.8 |
280 | 280 | 95 | 10 | 15 | 7.5 | 32 | 216 | 53.3 | 41.8 | 501.6 |
300 | 300 | 100 | 10 | 16 | 8 | 34 | 232 | 58.8 | 46.2 | 554.4 |
320 | 320 | 100 | 14 | 17.5 | 8.75 | 37 | 247 | 75.8 | 59.5 | 714 |
350 | 350 | 100 | 14 | 16 | 8 | 34 | 283 | 77.3 | 60.6 | 727.2 |
380 | 380 | 102 | 13.5 | 16 | 8 | 33.5 | 313 | 80.4 | 63.1 | 757.2 |
400 | 400 | 110 | 14 | 18 | 9 | 38 | 325 | 91.5 | 71.8 | 861.6 |
امتیازدهی