سایز نبشی بال مساوی | a(mm) | s(mm) | r1 (mm) | r2(mm) | مساحت سطح مقطع (سانتی متر مربع) | وزن هر متر (kg/m) | وزن شاخه 12متری (kg) |
---|---|---|---|---|---|---|---|
20 * 3 | 20 | 3 | 3.5 | 2 | 1.12 | 0.88 | 10.56 |
20 * 4 | 20 | 4 | 3.5 | 2 | 1.45 | 1.14 | 13.68 |
25 * 3 | 25 | 3 | 3.5 | 2 | 1.42 | 1.12 | 13.44 |
25 * 4 | 25 | 4 | 3.5 | 2 | 1.85 | 1.45 | 17.4 |
25 * 5 | 25 | 5 | 3.5 | 2 | 2.26 | 1.77 | 21.24 |
30 * 3 | 30 | 3 | 5 | 2.5 | 1.74 | 1.36 | 16.32 |
30 * 4 | 30 | 4 | 5 | 2.5 | 2.27 | 1.78 | 21.36 |
30 * 5 | 30 | 5 | 5 | 2.5 | 2.78 | 2.18 | 26.16 |
35 * 3 | 35 | 3 | 5 | 2.5 | 2.04 | 1.6 | 19.2 |
35 * 4 | 35 | 4 | 5 | 2.5 | 2.67 | 2.1 | 25.2 |
35 * 5 | 35 | 5 | 5 | 2.5 | 3.28 | 2.57 | 30.84 |
35 * 6 | 35 | 6 | 5 | 2.5 | 3.87 | 3.04 | 36.48 |
40 * 3 | 40 | 3 | 6 | 3 | 2.35 | 1.84 | 22.08 |
40 * 4 | 40 | 4 | 6 | 3 | 3.08 | 2.42 | 29.04 |
40 * 5 | 40 | 5 | 6 | 3 | 3.79 | 2.97 | 35.64 |
40 * 6 | 40 | 6 | 6 | 3 | 4.48 | 3.52 | 42.24 |
45 * 4 | 45 | 4 | 7 | 3.5 | 3.49 | 2.74 | 32.88 |
45 * 5 | 45 | 5 | 7 | 3.5 | 4.3 | 3.38 | 40.56 |
45 * 6 | 45 | 6 | 7 | 3.5 | 5.09 | 4 | 48 |
45 * 7 | 45 | 7 | 7 | 3.5 | 5.86 | 4.6 | 55.2 |
50 * 4 | 50 | 4 | 7 | 3.5 | 3.89 | 3.06 | 36.72 |
50 * 5 | 50 | 5 | 7 | 3.5 | 4.8 | 3.77 | 45.24 |
50 * 6 | 50 | 6 | 7 | 3.5 | 5.69 | 4.47 | 53.64 |
50 * 7 | 50 | 7 | 7 | 3.5 | 6.56 | 5.15 | 61.8 |
50 * 8 | 50 | 8 | 7 | 3.5 | 7.41 | 5.82 | 69.84 |
50 * 9 | 50 | 9 | 7 | 3.5 | 8.24 | 6.47 | 77.64 |
55 * 5 | 55 | 5 | 8 | 4 | 5.32 | 4.18 | 50.16 |
55 * 6 | 55 | 6 | 8 | 4 | 6.31 | 4.95 | 59.4 |
55 * 8 | 55 | 8 | 8 | 4 | 8.23 | 6.46 | 77.52 |
55 * 10 | 55 | 10 | 8 | 4 | 10.1 | 7.9 | 94.8 |
60 * 5 | 60 | 5 | 8 | 4 | 5.82 | 4.57 | 54.84 |
60 * 6 | 60 | 6 | 8 | 4 | 6.91 | 5.42 | 65.04 |
60 * 8 | 60 | 8 | 8 | 4 | 9.03 | 7.09 | 85.08 |
60 * 10 | 60 | 10 | 8 | 4 | 11.1 | 8.69 | 104.28 |
65 * 6 | 65 | 6 | 9 | 4.5 | 7.53 | 5.91 | 70.92 |
65 * 7 | 65 | 7 | 9 | 4.5 | 8.7 | 6.83 | 81.96 |
65 * 8 | 65 | 8 | 9 | 4.5 | 9.85 | 7.73 | 92.76 |
65 * 9 | 65 | 9 | 9 | 4.5 | 11 | 8.62 | 103.44 |
65 * 11 | 65 | 11 | 9 | 4.5 | 13.2 | 10.3 | 123.6 |
70 * 6 | 70 | 6 | 9 | 4.5 | 8.13 | 6.38 | 76.56 |
70 * 7 | 70 | 7 | 9 | 4.5 | 9.4 | 7.38 | 88.56 |
70 * 9 | 70 | 9 | 9 | 4.5 | 11.9 | 9.34 | 112.08 |
70 * 11 | 70 | 11 | 9 | 4.5 | 14.3 | 11.2 | 134.4 |
75 * 6 | 75 | 6 | 10 | 5 | 8.75 | 6.87 | 82.44 |
75 * 7 | 75 | 7 | 10 | 5 | 10.1 | 7.94 | 95.28 |
75 * 8 | 75 | 8 | 10 | 5 | 11.5 | 9.03 | 108.36 |
75 * 10 | 75 | 10 | 10 | 5 | 14.1 | 11.1 | 133.2 |
75 * 12 | 75 | 12 | 10 | 5 | 16.7 | 13.1 | 157.2 |
80 * 7 | 80 | 7 | 10 | 5 | 10.8 | 8.49 | 101.88 |
80 * 8 | 80 | 8 | 10 | 5 | 12.3 | 9.66 | 115.92 |
80 * 10 | 80 | 10 | 10 | 5 | 15.1 | 11.9 | 142.8 |
80 * 12 | 80 | 12 | 10 | 5 | 17.9 | 14.1 | 169.2 |
80 * 14 | 80 | 14 | 10 | 5 | 20.6 | 16.1 | 193.2 |
90 * 8 | 90 | 8 | 11 | 5.5 | 13.9 | 10.9 | 130.8 |
90 * 9 | 90 | 9 | 11 | 5.5 | 15.5 | 12.2 | 146.4 |
90 * 11 | 90 | 11 | 11 | 5.5 | 18.7 | 14.7 | 176.4 |
90 * 13 | 90 | 13 | 11 | 5.5 | 21.8 | 17.1 | 205.2 |
90 * 16 | 90 | 16 | 11 | 5.5 | 26.4 | 20.7 | 248.4 |
100 * 8 | 100 | 8 | 12 | 6 | 15.5 | 12.2 | 146.4 |
100 * 10 | 100 | 10 | 12 | 6 | 19.2 | 15.1 | 181.2 |
100 * 12 | 100 | 12 | 12 | 6 | 22.7 | 17.8 | 213.6 |
100 * 14 | 100 | 14 | 12 | 6 | 26.2 | 20.6 | 247.2 |
100 * 16 | 100 | 16 | 12 | 6 | 29.6 | 23.2 | 278.4 |
100 * 20 | 100 | 20 | 12 | 6 | 36.2 | 28.4 | 340.8 |
110 * 10 | 110 | 10 | 12 | 6 | 21.2 | 16.6 | 199.2 |
110 * 12 | 110 | 12 | 12 | 6 | 25.1 | 19.7 | 236.4 |
110 * 14 | 110 | 14 | 12 | 6 | 29 | 22.8 | 273.6 |
120 * 11 | 120 | 11 | 13 | 6.5 | 25.4 | 19.9 | 238.8 |
120 * 12 | 120 | 12 | 13 | 6.5 | 27.5 | 21.6 | 259.2 |
120 * 13 | 120 | 13 | 13 | 6.5 | 29.7 | 23.3 | 279.6 |
120 * 15 | 120 | 15 | 13 | 6.5 | 33.9 | 26.6 | 319.2 |
130 * 12 | 130 | 12 | 14 | 7 | 30 | 23.6 | 283.2 |
130 * 14 | 130 | 14 | 14 | 7 | 34.7 | 27.2 | 326.4 |
130 * 16 | 130 | 16 | 14 | 7 | 39.3 | 30.9 | 370.8 |
140 * 13 | 140 | 13 | 15 | 7.5 | 35 | 27.5 | 330 |
140 * 15 | 140 | 15 | 15 | 7.5 | 40 | 31.4 | 376.8 |
150 * 12 | 150 | 12 | 16 | 8 | 34.8 | 27.3 | 327.6 |
150 * 14 | 150 | 14 | 16 | 8 | 40.3 | 31.6 | 379.2 |
150 * 15 | 150 | 15 | 16 | 8 | 43 | 33.8 | 405.6 |
150 * 16 | 150 | 16 | 16 | 8 | 45.7 | 35.9 | 430.8 |
150 * 18 | 150 | 18 | 16 | 8 | 51 | 40.1 | 481.2 |
150 * 20 | 150 | 20 | 16 | 8 | 56.3 | 44.2 | 530.4 |
160 * 15 | 160 | 15 | 17 | 8.5 | 46.1 | 36.2 | 434.4 |
160 * 17 | 160 | 17 | 17 | 8.5 | 51.8 | 40.7 | 488.4 |
160 * 19 | 160 | 19 | 17 | 8.5 | 57.5 | 45.1 | 541.2 |
180 * 16 | 180 | 16 | 18 | 9 | 55.4 | 43.5 | 522 |
180 * 18 | 180 | 18 | 18 | 9 | 61.9 | 48.6 | 583.2 |
180 * 20 | 180 | 20 | 18 | 9 | 68.4 | 53.7 | 644.4 |
180 * 22 | 180 | 22 | 18 | 9 | 74.7 | 58.6 | 703.2 |
200 * 16 | 200 | 16 | 18 | 9 | 61.8 | 48.5 | 582 |
200 * 18 | 200 | 18 | 18 | 9 | 69.1 | 54.3 | 651.6 |
200 *20 | 200 | 20 | 18 | 9 | 76.4 | 59.9 | 718.8 |
200 * 24 | 200 | 24 | 18 | 9 | 90.6 | 71.1 | 853.2 |
200 * 28 | 200 | 28 | 18 | 9 | 105 | 82 | 984 |
امتیازدهی